AFDA contains machine-readable raw data and documentation from nationally recognized studies on important issues relating to American family life, demographics, and family patterns. The Comprehensive Archive includes all data sets shown below. Comprehensive Archive Cost: $1295
| Archive Name or Product Group | Data Set or Product Number | Title of Product | Principal Investigator(s) |
|---|---|---|---|
| AFDA | 01-05 | 1988 National Survey of Families and Households | James Sweet, Larry Bumpass, and Vaughn Call |
| AFDA | 06-12 | 1976-1987 National Survey of Children: Waves 1, 2 and 3 | Nicholas Zill, James L. Peterson, Kristin A. Moore, and |
| AFDA | 13-14 | National Child Care Survey 1990: Parent Study | Sandra L. Hofferth, April Brayfield, Sharon Deich, Pamela |
| AFDA | 15-16 | A Profile of Child Care Settings: Home-Based Programs, 1990 | Ellen Eliason Kisker and Valarie Piper |
| AFDA | 17-18 | A Profile of Child Care Settings: Center-Based Programs, 1990 | Ellen Eliason Kisker and Valarie Piper |
| AFDA | 19 | National Commission on Children: 1990 Survey of Parents and Children | Kristin A. Moore |
| AFDA | 20-21 | The National Child Care Study 1990: Low-Income Substudy | Sandra L. Hofferth, April Brayfield, Sharon Deich, Pamela Holcomb, and Frederic Glantz |
| AFDA | 22-24 | Marital Instability Over the Life Course: 1981-1988 | Alan Booth, David J. Johnson, Lynn K. White, and John N. Edwards |
| AFDA | 25-27 | Stanford Child Custody Study: Family, 1984-1990 | Eleanor E. Maccoby, Robert H. Mnookin, and Charlene E. Depner |
| AFDA | 28-30 | Stanford Child Custody Study: Child, 1984-1990 | Eleanor E. Maccoby, Robert H. Mnookin, and Charlene E. Depner |
| AFDA | 31 | 1975 National Family Violence Survey | Murray A. Straus and Richard J. Gelles |
| AFDA | 32 | 1985 National Family Violence Survey | Murray A. Straus and Richard J. Gelles |
| AFDA | 33-34 | National Health Interview Survey on Child Health, 1988 | National Center Health Statistics |
| AFDA | 35-36 | Treatment Process: A Problem at Three Levels, 1988 | Gerald R. Patterson and Patricia Chamberlain |
| AFDA | 37-47 | The Intergenerational Panel Study of Parents and Children (A Detroit Area Study), 1962-1993 | Thorton, Freedman, Axinn |
| AFDA | 51-52 | The Fulton County Descriptive Study, A Subset of the JOBS Child Outcome Study, 1992-1994 (The JOBS Descriptive Study) | Kristin A. Moore, Martha J. Zaslow, Mary Jo Coiro, & Suzanne M. Miller |
| AFDA | 53-89 | The High School and Beyond Longitudinal Survey | National Center for Education Statistics |
| AFDA | 91-97 | The National Survey of Family Growth, Cycle V, 1995 | National Center for Health Statistics |
| AFDA | 98-A3 | The National Longitudinal Study of Adolescent Health, Waves 1 and 2 (AddHealth) | J. Richard Udry |
| AFDA | A4-C7 | The National Survey of Families and Households, 1992 | J. Sweet, et al. |
*All dataset orders include Raw Data, SPSS Program Statements, SAS Program Statements, and Machine Readable User's Guide. Codebooks, Instruments, and printed User's Guides can also be purchased separately. Only CD-ROM orders include Search & Retrieval and Extract software.