> home >> effective programs >>> early intervention
Early Intervention Program Archive to Reduce Developmental Disability (EIPARDD)
Click the title to view individual program summaries or to purchase.
![]() |
||||||||
| Target Population | ||||||||
| General population | ||||||||
| Low birth weight and/or premature infants | ||||||||
| Low socioeconomic status | ||||||||
| Risk factors during pregnancy or birth | ||||||||
| Physical impairment or disadvantage | ||||||||
| At risk for developmental delay or disorder | ||||||||
| Infant/Child Developmental Outcomes | ||||||||
| Behavior | ||||||||
| Cognition | ||||||||
| Language | ||||||||
| Motor skills | ||||||||
| Social/emotional | ||||||||
| Core Components | ||||||||
| Early childhood education | ||||||||
| Child development center | ||||||||
| Health and development monitoring | ||||||||
| Home visits | ||||||||
| Parent education and support | ||||||||
| Parent involvement/enriched care giving | ||||||||
| Physical therapy | ||||||||
| Curriculum Used | ||||||||
| Activities/games for child functioning | ||||||||
| Enriched care giving/parent involvement | ||||||||
| Parent education and support | ||||||||
| Language stimulation | ||||||||
| Neurodevelopmental physical therapy | ||||||||
| Home visiting | ||||||||
| Delivery | ||||||||
| Center-based | ||||||||
| Home-based | ||||||||
| School-based | ||||||||
| Medial setting (i.e., clinic or hospital) | ||||||||
| Direct Participants | ||||||||
| Child | ||||||||
| Parent | ||||||||
| Child and parent together | ||||||||
| Child's Age at Program Start | ||||||||
| Pre-birth to 12 months | ||||||||
| 13 to 24 months | ||||||||
| 25 to 36 months | ||||||||
| Duration | ||||||||
| Up to 3 months | ||||||||
| 4 to 12 months | ||||||||
| 13 to 24 months | ||||||||
| 25 to 36 months | ||||||||
| More than 36 months | ||||||||
