Children's Emotional Disorders
Click the title to view individual program summaries or to purchase.
![]() |
||||||||||
| Treatment Participants | ||||||||||
| Child | ||||||||||
| Parent | ||||||||||
| Family | ||||||||||
| Teacher | ||||||||||
| Other | ||||||||||
| Treatment Components | ||||||||||
| Adult/Family Involvement | ||||||||||
| Individual Therapy | ||||||||||
| Group Therapy | ||||||||||
| Bibliotherapy | ||||||||||
| Intersession Assignment (homework) | ||||||||||
| Video | ||||||||||
| Other | ||||||||||
| Age Group | ||||||||||
| 6-10 Years | ||||||||||
| 11-14 Years | ||||||||||
| 15-18 Years | ||||||||||
| Problem Area | ||||||||||
| Specific Phobia | ||||||||||
| Social Phobia | ||||||||||
| School Refusal | ||||||||||
| Depression | ||||||||||
| Suicidality or Suicidal Ideation | ||||||||||
| Avoidant Disorder | ||||||||||
| Over-Anxious Disorder | ||||||||||
| Generalized Anxiety Disorder | ||||||||||
| Separation Anxiety Disorder | ||||||||||
| Obsessive-Compulsive Disorder | ||||||||||
| Post Traumatic Stress Disorder (or symptoms) | ||||||||||
| Sexual Abuse-Related Trauma (or symptoms) | ||||||||||
| Other | ||||||||||
